Oaten Blackwheat Grissini
| Energy and Nutrients | for 100 g | for 100 g için RA* | for 1 portion (15g) | for 1 portion RA* | |
| Energy | (kj/kcal) | 1766/422 | %21 | 265/63 | %3 |
| Oil | (g) | 11 | %16 | 1,7 | %2 |
| Trans oil | (g) | 2,1 | %10 | 0,3 | %2 |
| Carbonhydrate | (g) | 75 | %29 | 11,3 | %4 |
| Sugar | (g) | 5,3 | %6 | 0,8 | %1 |
| Fibre | (g) | 4,5 | %18 | 0,7 | %3 |
| Protein | (g) | 8,5 | %17 | 1,3 | %3 |
| Salt | (g) | 0,4 | %17 | 0,2 | %3 |
Values indicate an average adult's Reference Intake Level (8400kJ/2000kcal)
Ingredients: Wheat flour (contains gluten), water, olive oil (%8), oat flour (contains gluten) (%3), buckwheat flour (%2), Poppy seed, sesame, sugar, salt, yeast, roasted barley malt, chia seed, ground flaxseed, emulsifier (soy lecithin).
Allergenicity: Contains Gluten, Sesame and Soy.
Do not buy opened or drilled packages.
Does not contain lard or derivatives